Property Attributes
- MLS#6995107
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodSection 31
- Zip85933
- StyleResidential
- Year Built1988
- Taxes$ 1348
- Price$ 359,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
🌲 Charming Chalet Cabin in the Pines - Fully Furnished & Move-In Ready Escape to your own mountain retreat with this site-built log sided chalet-style cabin tucked away on a private dead-end road surrounded by tall pine trees. Built in 1988, this cozy cabin offers approximately 1,150 sq ft, 1 bedroom, 1 bathroom, and a large loft perfect for guests or additional sleeping space. A stunning wall of windows fills the home with natural light and brings the beauty of the forest indoors. Inside you'll love the vaulted Aspen tongue-and-groove ceilings, a beautiful rock-faced wall with pellet stove, and a bay window in the kitchen that adds charm and warmth to the living space. Step outside to enjoy the large open deck, ideal for relaxing, entertaining, or simply soaking in the peacefu Additional highlights include: " Oversized detached 1-car garage " Washer & dryer plumbing in garage " Metal roof & rain gutters " Portable electric A/C & swamp cooler " Metered water plus a 1,000-gallon underground storage tank " Completely furnished including décor Whether you're looking for a weekend escape, vacation rental, or full-time cabin in the woods, this property is ready for you to move in and start enjoying immediately. Square footage differs from county records. Buyer to verify during the due diligence period
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $379,900 |
| 4/27/2026 | 3$369,900 |
| 6/13/2026 | 1$367,855 |
| 9/4/2026 | 3$359,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 1988 |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Section 31 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 onto Pine Rim Dr,turn right onto Canyon Ridge Rd,turn right onto Ponderosa Tr,turn right onto Paradise Pines,turn left onto Jones Pass,property is the 2nd to last parcel on the right. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1348.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 050G |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Pellet Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Detached |
| Lot Features | None,Street(s) Not Paved |
| Water Source | Pvt Water Company |
| Lot Size Area | 43560.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose