Property Attributes
- MLS#7005284
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFREEWAY PARK LOT 158-193 201-236
- Zip85021
- StyleRanch
- Year Built1958
- Taxes$ 820
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great Opportunity and location! 3 bed 2 bath, roof only few yrs old, upgraded electric panel, open kitchen with formal dining area, Arcadia door to back yard, covered patio, nice size back yard, 2 car carport that can be converted to garage, plus plenty of storage space. windows were upgraded at one point before owner bought the house, newer water heater, there is room for improvements but a great start, close to the new Metro Center Development and light train system, this area is starting to turn big time.
| Elementary School | Middle School | High School |
|---|---|---|
| Richard E Miller School Elementary School | Royal Palm Middle School | Cortez High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $360,000 |
| 4/24/2026 | 2$355,000 |
| 4/29/2026 | 2$350,000 |
| 5/4/2026 | 1$348,000 |
| 5/14/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1958 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Water Heater |
| Subdivision Name | FREEWAY PARK LOT 158-193 201-236 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 23rd Ave to Freeway Lane turn right or west to property on your left. |
| High School | Cortez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6913.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Richard E Miller School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 820.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Royal Palm Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 161 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Other,See Remarks,Eat-in Kitchen,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 6913.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose