Property Attributes
- MLS#7013061
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodDEER RIDGE ESTATES
- Zip85615
- StyleRanch
- Year Built1999
- Taxes$ 3523
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size7.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER OFFERING 10K TO BUYER FOR RATE REDUCTION OR BUYER CLOSING COSTS!!! WOW!!! Check out this Custom Home Set on 7.40 acres with a PRIVATE WELL, paved road, stunning mountain views and ideal east/west exposure, this well-maintained home offers new exterior paint, newer appliances including the HVAC system, 3 bed, 2 bath plus a den or make it another bedroom home offers space, comfort, and privacy. Featuring 2,156 sq ft of living space, the split floor plan includes a spacious great room, cozy fireplace, and a dedicated study/den; perfect for working from home. The kitchen is equipped with a breakfast bar, island, pantry, and included appliances. The primary suite offers dual sinks and a functional layout. The primary suite offers dual sinks and a functional layout. Landscaped front and rear yards feature a blend of natural desert, grass, and a low maintenance design on rolling hills! The HOA offers a fully gated community, paved roads and beautiful homes with rolling hills for less that $100.00 per month!!!The backyard is set up for entertaining facing the Huachuca Mountains and a fenced area for your horses - approx an acre or expand it and make it your own!! Plenty of room to add any out building too!
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $510,000 |
| 6/1/2026 | 3$495,000 |
| 7/4/2026 | 2$489,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,See Remarks |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 425.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Desert,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEER RIDGE ESTATES |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 92E toward Hereford. Left on E Three Canyons Rd. Right on S Deer Ridge Trail. House will be on the right. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| Association Name | Three Canyons |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 322544.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3523.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palominas Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Deer Rige |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 77.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | RV Access/Parking,Circular Driveway |
| Lot Features | Rural,East/West Exposure,Corner Lot,Desert Front,Natural Desert Back,Gravel/Stone Back,Grass Front,Grass Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 322544.0 |
| Spa | No |
| Lot Size Acres | 7.4 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose