Property Attributes
- MLS#7029496
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodCHARLESTON PARK ESTATES 2
- Zip85615
- StyleRanch
- Year Built2003
- Taxes$ 2704
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your own slice of peaceful Arizona living in beautiful Hereford! Nestled on just over an acre with stunning mountain views and wide-open skies, this well-maintained home offers the perfect blend of comfort, privacy, and rural charm. Built in 2003, this spacious 1,533 sq ft home features a functional layout, attached garage, central A/C, and inviting living spaces designed for everyday living and entertaining alike. Enjoy breathtaking sunrises, star-filled nights, and the serenity of country living while still being just minutes from Sierra Vista, Fort Huachuca, shopping, dining, and schools. The expansive lot provides endless possibilities for gardening, outdoor recreation, RV parking, or creating your dream backyard retreat. Whether you're looking for a full-time residence, winter getaway, or investment opportunity, this Hereford property delivers space, views, and the quiet lifestyle Southern Arizona is known for.
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Coronado Elementary School | Buena High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $359,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Heat Pump,See Remarks,Propane |
| Cooling | Heat Pump,Central Air |
| Utilities | Butane/Propane,See Remarks |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Mountain(s) |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHARLESTON PARK ESTATES 2 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 92 turn left on E Ramsey Road. Turn right onto Calle de la Rosa and the property will be on your right. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44156.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2704.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coronado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | ranch |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Rural,East/West Exposure,North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 44156.0 |
| Spa | No |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose