Property Attributes
- MLS#7031538
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodCustom Home with No HOA
- Zip85933
- StyleCabin
- Year Built1996
- Taxes$ 2492
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1584
- Lot Size9.98 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Mountain Retreat on 10 Acres, Fully Remodeled 3BR/3BA Cabin with Sweeping Pine Views Escape to your own private sanctuary nestled among towering pines on 10 stunning acres. From the moment you turn in, an impressive tree-lined drive sets the tone, guiding you through the property to a beautifully remodeled 3-bedroom, 2-bath cabin that offers the perfect blend of rustic charm and modern luxury. A full covered wraparound porch invites you to slow down and take in the sweeping forest views from every angle. Step inside and be welcomed by soaring pine-framed ceilings, a cozy wood-burning fireplace, and a thoughtfully designed open-concept floor plan. The gourmet kitchen is a true showpiece, featuring a generous center island with slab granite countertops, stainless steel appliances, and abundant space for entertaining family and friends. Unwind at the end of the day in your serene primary suite, complete with a deep soaker tub, separate walk-in shower, and dual executive vanities. Two additional guest bedrooms share a full bath, and a charming loft overlooks the great room below -- perfect for a reading nook, home office, or extra guest space. No detail has been overlooked in this top-to-bottom remodel. Recent upgrades include: Brand-new roof, HVAC, and heating systems All-new plumbing throughout Fully renovated bathrooms New flooring throughout the home New wood-framed, dual-pane low-E windows for exceptional energy efficiency Expansive new wraparound deck Dedicated workshop and storage shed Whether you're seeking a full-time mountain residence, a weekend getaway, or an income-producing vacation rental, this turnkey cabin delivers on every level. Properties with this much land, this many updates, and these kinds of views don't come along often -- come experience it for yourself. Some properties simply can't be conveyed through a lens. This exceptional home and its surrounding land possess a magic that must be seen, felt, and experienced firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Meadows Primary Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $880,000 |
| 6/23/2026 | 7$825,000 |
| 7/16/2026 | 5$789,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Electric,Propane |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Fiberglass Siding,Wood Frame |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Custom Home with No HOA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260,turn onto Lumber Valley Rd. Turn LEFT onto Pine Rim Rd. Turn RIGHT onto Canyon Ridge Rd. Turn RIGHT onto Gilbert Lane. Property will be on the RIGHT |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 434765.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Meadows Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2492.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning Stove,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Chain Link |
|---|---|
| Parking Features | Detached Garage,Extended Length Garage |
| Lot Features | None |
| Water Source | Private Well |
| Lot Size Area | 434765.0 |
| Spa | No |
| Lot Size Acres | 9.98 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose