Property Attributes
- MLS#7049398
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodWESTGREEN ESTATES 7
- Zip85345
- StyleRanch
- Year Built1987
- Taxes$ 873
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this fabulous 3-bedroom home now on the market! Displaying a 2-car garage, 2 RV gate, and a private courtyard. Discover a spacious open floor plan ideal for entertaining guests, along with a separate family room perfect for relaxing after a busy day. Thoughtful details include wood-look tile flooring, vaulted ceilings, custom paint, and bountiful natural light. Lovely kitchen offers plenty of cabinets, granite counters, stainless steel appliances, and recessed lighting that brightens every corner. Escape to your serene main bedroom, featuring plush carpeting, a walk-in closet, and a bathroom with a floor-to-ceiling tiled shower. Host weekend gatherings in the large backyard complete with a cozy patio, storage shed, and a mature shade tree. Don't let this gem slip by!
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Boll School Elementary School | Cotton Boll School Middle School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $425,000 |
| 7/28/2026 | 2$419,900 |
| 8/13/2026 | 2$414,900 |
| 9/11/2026 | 1$412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTGREEN ESTATES 7 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward 83rd Ave. Turn left onto W Olive Ave. Turn left onto N 87th Ave. Turn left onto W Diana Ave. Home will be on the right. |
| High School | Raymond S. Kellis |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8496.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Boll School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 873.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cotton Boll School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Brown Family Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 70 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 8496.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose