Property Attributes
- MLS#7051489
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodMOGOLLON AIR PARK UNIT 4A
- Zip85933
- StyleCabin
- Year Built2001
- Taxes$ 2754
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.83 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Turnkey mountain living in the exclusive Mogollon Airpark! This meticulously maintained 3BR/2.5BA home comes furnished; just bring your bags (and your logbook). A 5-minute walk puts you at the aircraft tie-downs, lodge, pickleball, tennis & basketball courts and BBQ ramadas. Inside, vaulted knotty pine ceilings, a floor-to-ceiling stone gas fireplace and a wall of windows fill the open great room with light and forest views. Entertain on the massive wraparound deck or relax in the large screened all-season room while deer and wildlife wander the private, heavily treed 0.83-acre lot. Attached 2-car garage. Paved, county-maintained roads for easy year-round access. Active social aviation community and home of EAA Chapter 1044. Come see why neighbors never want to leave!
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 2144.09 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Lap Siding,Wood Frame |
| Year Built | 2001 |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOGOLLON AIR PARK UNIT 4A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 260 to Overgaard; North on Columbia Lane; Left on Airpark Drive; Home/sign is on the right. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| Association Name | Mogollon Air Park HO |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36336.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2754.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 154 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 178.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Furnished(See Rmrks),Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Screened in Patio(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 36336.0 |
| Spa | No |
| Lot Size Acres | 0.83 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose