Property Attributes
- MLS#7053840
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodThree Canyons
- Zip85615
- StyleRanch
- Year Built2026
- Taxes$ 468
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy peaceful country living in the sought-after gated community of Three Canyons! Situated on 8 acres with a domestic well already in place, this beautiful 3-bedroom, 2-bath home offers an open-concept living, dining, and kitchen area with real hardwood floors throughout--no carpet. The kitchen features American Wellborn oak cabinets with soft-close doors and stunning granite countertops. The spacious primary suite includes a luxurious ensuite with a large walk-in shower and a convenient laundry chute. Relax on the expansive wraparound covered porch with hand-peeled vigas while taking in breathtaking mountain views. Plenty of room for horses, gardens, or future outbuildings, plus a 3-car garage tucked behind the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,Mountain(s) |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Hard/Low Nap Floors,Bath Roll-In Shower,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Three Canyons |
| Possible Use | Ranch,See Remarks |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 92 south. Turn left (east) on Three Canyons Blvd. Turn left (north) on S Calle Mia to sign on right. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| Association Name | Three Canyons |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 348325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 468.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Palominas Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | BEARPAW BUILDERS LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | E |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 10.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Circular Driveway |
| Lot Features | Dirt Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Private Well |
| Lot Size Area | 348325.0 |
| Spa | No |
| Lot Size Acres | 8.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose