Property Attributes
- MLS#7055136
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaWest Wing Mountain
- NeighborhoodWESTWING MOUNTAIN PHASE 2 PARCEL 22
- Zip85383
- StyleResidential
- Year Built2005
- Taxes$ 2132
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious 5-bedroom, 3-bath Pulte home tucked into a West Wing Mountain cul-de-sac! This 2,322-sq.-ft. floor plan features soaring ceilings, abundant natural light and a desirable downstairs primary suite with walk-in closet, dual vanities, soaking tub and separate shower. A second downstairs bedroom and full bath offer flexibility for guests, an office or multigenerational living. Upstairs are three additional bedrooms and a full bath. The kitchen includes granite counters, a breakfast bar and pantry. New HVAC installed in 2024. Enjoy desert landscaping, a grassy backyard and covered patio. West Wing offers scenic trails, parks, mountain views, top-rated Deer Valley schools and convenient access to Paloma Community Park, Lake Pleasant, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $575,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 218.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTWING MOUNTAIN PHASE 2 PARCEL 22 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Sandra Day O'Connor High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WESTWING MOUNTAIN |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6373.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2132.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Cul-De-Sac,Grass Back |
| Water Source | Public |
| Lot Size Area | 6373.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose