Property Attributes
- MLS#7056246
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodWESTWING MOUNTAIN
- Zip85383
- StyleResidential
- Year Built2005
- Taxes$ 5215
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4903
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SOARING CEILINGS GREET YOU AS YOU ENTER THIS STUNNING 5BDRM/4.5BATH PULTE HOME W/PANARAMIC WINDOWS & MTN VIEWS!! FRESHLY PAINTED INTERIOR & BRAND NEW CARPETING T/O - GRANITE COUNTERTOPS, TILED BACKSPLASH & CHERRYWOOD CABINETRY IN KITCHEN + BUTLERS PANTRY, RECESSED LIGHTING, BREAKFAST BAR, EAT-IN KITCHEN AREA & LRG WALK-IN PANTRY - GAS FRPL IN FMLY RM - DEN/OFFICE & PRIMARY SUITE DOWNSTAIRS W/SEPARATE EXIT TO EXTENDED COV'D PATIO, PEBBLE-TEC POOL & SPA - PRIMARY BATHROOM W/TILED COUNTERTOPS, TILED WALK-IN SHOWER W/GLASS BLOCK & HUGE WALK-IN CLOSET - LRG LOFT & GAME RM + COV'D BALCONY W/MTN VIEWS - LAUNDRY RM W/SINK & EXTRA CABINETRY - PAVERS IN FRONT & BACKYARD, DBL RV GATE, 3CG + ADJACENT TO WASH IN A CUL-DE-SAC LOT - CLOSE TO FINE DINING, ENTERTAINMENT & MORE! YOU WON'T BE DISAPPOINTED!
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 271.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2005 |
| View | Desert,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTWING MOUNTAIN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH TO BLACK ROCK - GO LEFT THEN LEFT ON 90TH LN TO HOME |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WESTWING MOUNTAIN |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13121.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5215.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 60 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 90.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 13121.0 |
| Spa | Yes |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose