Property Attributes
- MLS#7061703
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodN 145F OF S 290F OF FOL DESC PROP E2 E2 NW4 SE4 SE
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2005
- Taxes$ 2955
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2627
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elegant desert retreat with a magical, one-of-a-kind backyard. This spacious home offers 10-11 ft ceilings, an open light-filled layout, and a 3-car garage. A circular driveway and stone walkway create a charming approach to the front entry. Enjoy an entertainer's dream backyard with lush oleander trees, striking pineapple palms, remote color-changing pool lighting, a saltwater heated pool with tranquil waterfalls, and a 7-bed vegetable garden. Just over an acre of peaceful space and breathtaking mountain views create a relaxing setting for gathering or unwinding, backed up to state trust land for added privacy. No HOA, an RV gate, and steel electric shutters throughout add security and flexibility, while this private retreat feels like an escape with everyday conveniences minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $745,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | N 145F OF S 290F OF FOL DESC PROP E2 E2 NW4 SE4 SEC 22 EX N 740F TH/OF |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47850.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2955.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Cameron Home Group |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Roller Shields,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Mechanical Sun Shds |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,Gated,RV Gated,Garage Door Opener,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Street(s) Not Paved,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back,Irrigatio |
| Water Source | Shared Well |
| Lot Size Area | 47850.0 |
| Spa | No |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose