Property Attributes
- MLS#7062822
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaPortfolio at Kimura Gardens
- NeighborhoodKIMURA GARDENS
- Zip85041
- StyleRanch
- Year Built2026
- Taxes$ 3
- Price$ 631,681
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Powell plan includes a spacious great room, an open dining area, and a gourmet kitchen boasting a walk-in pantry, and center island. A lavish primary suite showcases a deluxe bath with double sinks and a generous walk-in closet. Also included are a laundry, a drop zone, a powder room, a secondary bedroom with a private bath and walk-in closet, and a serene covered patio. This home will be built with a guest suite offering a living room and an attached bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View School Elementary School | Valley View School Middle School | Cesar Chavez High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $631,681 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KIMURA GARDENS |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take exit 155 for Baseline Rd,go East on Baseline Rd toward South PHX,continue approx 3.5-4 miles on Baseline Rd,Right (south) on 19th Ave,turn left on to Kimura Way |
| High School | Cesar Chavez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Kimura Gardens HOA |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Valley View School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley View School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 124 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 150.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Powell |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7800.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose