Property Attributes
- MLS#7068976
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaTerramar
- NeighborhoodTERRAMAR
- Zip85383
- StyleContemporary
- Year Built2002
- Taxes$ 3291
- Price$ 689,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3458
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious 5-bedroom home with a private pool and 3-car garage in Peoria's desirable Terramar community! Designed for comfortable everyday living and entertaining, this home offers a flexible floor plan with multiple living spaces, a downstairs bedroom, large loft, and bonus room. The main level features a living room, formal dining area, expansive great room, and a well-appointed kitchen with granite countertops, stainless steel appliances, white cabinetry, center island, breakfast nook, recessed lighting, and walk-in pantry. A conveniently located downstairs bedroom provides flexible space for guests, a home office, or multigenerational living. Upstairs, the spacious primary suite features double-door entry, dual vanities, a makeup area, walk-in closet, soaking tub, a separate shower. Three additional bedrooms, a large loft and versatile bonus room provide plenty of room for work, hobbies, gaming, fitness, or additional living space. Step outside to a backyard made for Arizona living with a sparkling private pool, covered patio, built-in BBQ, outdoor fireplace, and expansive outdoor seating area. The large backyard offers plenty of space for relaxing, entertaining, and enjoying Arizona's outdoor lifestyle. Ideally located in North Peoria near shopping, dining, parks, recreation, Lake Pleasant, and major transportation routes, this Terramar home combines space, flexibility, outdoor living, and a highly desirable Peoria location.
| High School |
|---|
| Mountain Ridge High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $689,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TERRAMAR |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on N 67th Ave. Left onto W Jomax Rd. Left onto N Terramar Blvd. Right onto N 73rd Dr. Home will be on the left. |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Terramar |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10243.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3291.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Standard Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 33.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 10243.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose