Property Attributes
- MLS#7072974
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaGorgeous Home!!
- NeighborhoodSUMMERWIND AT DESERT HARBOR
- Zip85381
- StyleRanch
- Year Built1993
- Taxes$ 1271
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this updated 3-bedroom, 2-bathroom single-level home nestled in the highly sought-after Summerwind at Desert Harbor community. Positioned on a desirable north/south exposure cul-de-sac lot, this property offers peaceful privacy with no interior steps. Inviting Living Space: Step inside to an open-concept floor plan enhanced by vaulted ceilings, abundant natural light, and stylish wood-like plank flooring. Modern Kitchen: The bright eat-in kitchen features premium granite countertops, a spacious pantry, and quality stainless steel appliances--ideal for everyday cooking or casual hosting. Relaxing Owner's Suite: The primary bedroom includes an en-suite full bathroom with a dual-sink vanity and a new walk-in shower. Comfort & Convenience: Equipped with dual-pane windows and high-speed internet readiness for modern ease. Location & Lifestyle: This home is just minutes from the Peoria Sports Complex so attending Spring Training games is a must! Also nearby is Rio Vista Community Park, local lakes, and the popular shopping, dining, and entertainment options along the P83 district and Bell Corridor. With quick access to the Loop 101 freeway, commuting across the Phoenix valley is a breeze. Don't miss the chance to own a fantastic home in a prime West Valley location!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Harbor Elementary School | Desert Harbor Elementary School | Centennial High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $399,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 129.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1993 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUMMERWIND AT DESERT HARBOR |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Bell Rd & 91st Ave,go South on 91st Ave for 1 mile. Keep going South through the stop sign at Greenway Rd and then turn Left (East) on Desert Harbor Drive. Go to the next street and turn Left on |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| Association Name | Summerwind |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5789.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Harbor Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1271.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Assume - Qualify |
| Middle/Junior High School | Desert Harbor Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Desert Harbor |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 81 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 182.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Model | Catalina |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Back Yard,Block |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5789.0 |
| Spa | No |
| OwnerPhone | 602-740-7559 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose