Property Attributes
- MLS#7074845
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodBISON RESORT CABINS
- Zip85933
- StyleCabin
- Year Built2000
- Taxes$ 1398
- Price$ 379,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming & Very Well-Maintained 2-Bedroom, 2-Bath Mountain Retreat! Well-maintained and inviting, this 2-bedroom, 2-bath home offers comfortable living with plenty of character and outdoor appeal. The partially fenced, landscaped yard features a concrete walkway, creating a welcoming entrance. Home Features: 2 Bedrooms | 2 Bathrooms Partially fenced, landscaped yard Concrete walkway Large covered deck -- perfect for relaxing or entertaining Nice-sized outdoor patio Living room with built-in shelving Beautiful stone fireplace Convenient bar area Tongue-and-groove (T&G) ceiling in the living room Beautiful wood breakfast bar Stone countertops Electric range with convection oven & built-in air fryer feature A wonderful blend of comfort, character, and outdoor living-- perfect as a full-time residence, vacation getaway, or mountain retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $379,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Mini Split,Propane |
| Cooling | Mini Split |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 135.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer |
| Architectural Style | Cabin |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 2000 |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BISON RESORT CABINS |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 to right on Covered Wagon Trail to right on Palomino and follow to sign on left. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| Association Name | Bison Ranch Associat |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7838.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1398.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bison Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s) |
|---|---|
| Fencing | None |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7838.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose