Property Attributes
- MLS#7076357
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityFlagstaff
- NeighborhoodMOUNTAINAIRE 1
- Zip86005
- StyleCabin
- Year Built1960
- Taxes$ 1552
- Price$ 489,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unobstructed views of Humphreys Peak from the expansive covered rear deck -- Arizona's highest summit on the horizon at sunset. Authentic 1960 log cabin in Mountainaire, 15 minutes to downtown Flagstaff and minutes to trails, lakes and national forest. Warm wood interiors, a wood-burning stove, and a sunny breakfast nook. Systems and structure extensively updated: new dual-pane low-E windows throughout, updated electrical, added plumbing with indoor washer and dryer, reinforced foundation, new baseboard heaters (no air conditioning, as is typical at this elevation), refreshed exterior paint, new perimeter fencing and improved landscaping. Roof updated 2018. No HOA. Flood Zone X. Short-term rentals permitted and operating today -- most furnishings convey by separate bill of sale, so a buyer steps into a turnkey retreat or a running rental from day one. A proven getaway, not a project. Not just a home in Flagstaff--this is the Northern Arizona cabin experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Lura Kinsey Elementary School | Mount Elden Middle School | Flagstaff High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $489,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Baseboard |
| Cooling | See Remarks |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 1960 |
| View | Trees/Woods,Mountain(s) |
| Township | 20N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOUNTAINAIRE 1 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Flagstaff: I-17 South,Exit 333 onto Kachina Blvd towards Mountainaire - turn left onto Kachina Blvd (becomes Mountainaire) - Right on Osage - home on right. *No Sign on Property |
| High School | Flagstaff High School |
| City | Flagstaff |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5328.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lura Kinsey Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1552.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Wood Burning Stove,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5328.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose