Property Attributes
- MLS#7078784
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaPleasant Valley
- NeighborhoodPLEASANT VALLEY UNIT 2
- Zip85383
- StyleResidential
- Year Built2003
- Taxes$ 3430
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2903
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning remodeled single-level home in gated Pleasant Valley on an oversized 13,000+ SF corner lot! 4 beds, 3 full baths & true 3-car garage. Interior features wood-look tile, shutters, upgraded carpet, fresh paint, remodeled kitchen w/42'' cabinets, white quartz, 36'' cooktop & double ovens, plus beautifully updated baths. Resort-style backyard offers resurfaced pool, modern hardscape, turf, mature landscaping, mountain views, large covered patio & an incredible covered outdoor kitchen/pavilion w/BBQ, griddle, beverage fridge, fire feature, bar seating, fan & recessed lights. Huge gated side yard w/extra-wide access & extensive concrete pad for RV/boat/toy parking or recreation. Both A/C units replaced in 2022. Exceptional privacy w/only one side neighbor & common area behind!
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $915,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 420.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Lap |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PLEASANT VALLEY UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Pleasant Valley |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13303.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3430.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b4981141-8655-44b4-8a97-043e75b4afcb?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Hancock Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 343 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 140.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Tim |
| Water Source | Public |
| Lot Size Area | 13303.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose