Property Attributes
- MLS#7003230
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaDove Valley Ranch
- NeighborhoodDove Valley Ranch
- Zip85382
- StyleResidential
- Year Built2000
- Taxes$ 1857
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Swing into this gorgeous move-in-ready home in Dove Valley! Meticulously maintained and freshly updated with designer interior paint, this bright and inviting home offers style, comfort, and endless entertaining possibilities. Step through the welcoming foyer into the expansive Great Room, where a sliding glass door showcases the sparkling pool and backyard retreat. The open-concept kitchen features a massive island, abundant cabinetry, thick granite countertops, neutral tile, vaulted ceilings, ceiling fans, 2'' blinds, and elegant shutters throughout. The split floor plan provides ideal privacy, with a spacious primary suite offering French-door access to the pool, plus an ensuite bath with dual sinks and tub/shower. Seller may offer a credit toward ... Seller may offer a credit toward an interest rate buy-down or backyard grass installation--reach out for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $525,000 |
| 5/14/2026 | 2$518,500 |
| 6/10/2026 | 1$515,000 |
| 7/2/2026 | 2$509,800 |
| 7/27/2026 | 2$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Diving Pool,Lap |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dove Valley Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Deer Valley Rd West to 93rd Ave,93rd Ave South to Lone Cactus East to property 9206. |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Dove Valley Ranch |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6557.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1857.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Coyote Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vt.arizonaimaging.com/listing/59358-mls/ |
| Builder Name | Standard Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 230 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6557.0 |
| Spa | No |
| OwnerPhone | 602-617-8935 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose