Property Attributes
- MLS#7053285
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodDove Valley Ranch
- Zip85382
- StyleRanch
- Year Built2000
- Taxes$ 2063
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained home offering an impressive list of upgrades and exceptional indoor and outdoor living! The exterior has been freshly painted within the last three years, and updated blinds provide a clean, modern touch throughout. The HVAC system was upgraded to a high-efficiency Trane unit approximately seven years ago for added comfort and peace of mind. Inside, you'll find durable tile flooring throughout the main living areas, with bedrooms providing added comfort. The spacious primary suite features a desirable 3-foot extension in both the bedroom and walk-in closet, along with a private patio door leading directly to the backyard. The patio is already stubbed for a future gas BBQ, making outdoor entertaining effortless. Fresh decorative paint throughout the home creates a bright, move-in-ready feel, while the third bedroom offers the perfect space for a home office or study. The kitchen is equipped with both gas and electric stove hookups, giving buyers flexibility for their preferred cooking setup. Additional upgrades include a premium Kinetico water softener and reverse osmosis drinking water system. Step outside to your own backyard retreat featuring a sparkling Shasta pool with an in-floor cleaning system, a putting green, covered patio, mature landscaping, and a complete irrigation system servicing the entire yard and planter areas. Gas is already run to the backyard for a future fire pit or outdoor kitchen. Car enthusiasts, RV owners, or those needing additional parking will appreciate the RV gate and extended driveway leading into the oversized side yard. With desirable north/south exposure, numerous thoughtful upgrades, and outstanding outdoor amenities, this home offers the perfect blend of comfort, convenience, and Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $470,000 |
| 8/22/2026 | 2$465,000 |
| 9/1/2026 | 2$460,000 |
| 9/5/2026 | 2$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Dove Valley Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Pleasant Hills |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6078.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2063.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Coyote Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SHEA HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 354 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Other,See Remarks,Master Downstairs,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 6078.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose