Property Attributes
- MLS#7056422
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityAjo
- NeighborhoodNEW CORNEILA ADD
- Zip85321
- StyleRanch
- Year Built1972
- Taxes$ 762
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Pack your bags. This one is a gem with a brand-new roof coming soon, fresh paint and new main line plumbing. This updated 3 bed, 2 bath home sits on a desirable corner lot just steps from Bud Walker Park, the community pool, and recreation center. The expanded open-concept kitchen features newer cabinetry, stainless steel appliances, and an all-in-one washer/dryer. Both bathrooms have been beautifully remodeled, creating a fresh, modern feel. Outside, enjoy a curved driveway with ample parking, RV gate with alley access, covered patio, large storage building with bay door, and mountain views. The taller fenced yard offers added privacy, making this a great place to enjoy Ajo living.
| Elementary School | Middle School | High School |
|---|---|---|
| Ajo Elementary School | Ajo Elementary School | Ajo High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 1972 |
| View | Desert,Mountain(s) |
| Township | 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEW CORNEILA ADD |
| Possible Use | None |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Ajo High School |
| City | Ajo |
| Disclosures | Seller Discl Avail |
| High School District | Ajo Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8086.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 762.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Ajo Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Ajo Unified District |
| Tax Lot | 00055 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | North/South Exposure,Alley,Corner Lot,Desert Front,Natural Desert Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8086.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose