Property Attributes
- MLS#7076485
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityAjo
- NeighborhoodNEW CORNEILA ADD
- Zip85321
- StyleRanch
- Year Built1973
- Taxes$ 786
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare Ajo opportunity with room to live, work and play! This double-lot property in the Bud Walker Park area features a recently renovated 3BD/2BA home plus an impressive 30x50 shop with two 12-ft bay doors--ideal for RVs, vehicles, projects, equipment, or a serious workshop. The home offers an open-concept kitchen, updated finishes, 2-car carport, large covered patio, and block-wall fencing. With exceptional space and functionality, this property is ideal for those seeking the relaxed Ajo lifestyle with room to pursue their passions. Enjoy nearby Bud Walker Park, the community pool and recreation center, while being just a short drive from the beaches of Rocky Point. A rare combination of quality and utility at the top of the Ajo market.
| Elementary School | Middle School | High School |
|---|---|---|
| Ajo Elementary School | Ajo Elementary School | Ajo High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 6.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Other,Painted |
| Year Built | 1973 |
| View | Desert,Mountain(s) |
| Township | 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2014 |
| Ownership | Fee Simple |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEW CORNEILA ADD |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Ajo High School |
| City | Ajo |
| Disclosures | Seller Discl Avail |
| High School District | Ajo Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13928.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 786.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ajo Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Ajo Unified District |
| Tax Lot | 00070 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Garage |
| Lot Features | North/South Exposure,Alley,Corner Lot,Natural Desert Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 13928.0 |
| Spa | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose