Property Attributes
- MLS#7060928
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaBridle Ranch
- NeighborhoodBRIDLE RANCH
- Zip85142
- StyleRanch
- Year Built2022
- Taxes$ 5263
- Price$ 1,975,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4415
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Positioned on nearly HALF AN ACRE with uninterrupted VIEWS of the San Tan Mountains, this exceptional Toll Brothers modern farmhouse is a study in refined design, effortless livability, and seamless indoor-outdoor connection. Panoramic MULTI-SLIDE GLASS DOORS dissolve the boundaries between the interior and surrounding landscape, bathing the home in NATURAL LIGHT while creating a sense of openness and continuity. Thoughtfully composed around an expansive OPEN FLOOR PLAN,, the residence showcases WIDE-PLANK LUXURY VINYL FLOORING, sculptural QUARTZ surfaces, and a commanding oversized island that anchors the kitchen. The culinary space is appointed with premium WOLF APPLIANCES and black finishes that balance timeless elegance with modern restraint. Just beyond the kitchen you will find a dedicated coffee bar and an expansive walk-in pantry enhance both everyday convenience and effortless entertaining. The SPLIT-BEDROOM layout offers exceptional privacy, with a serene primary retreat featuring a SPA-INSPIRED BATH and a custom designer closet with dual-entry access. A versatile BONUS ROOM, enclosed by striking black-framed glass doors, serves as an architectural statement while offering flexibility as a media lounge, executive office, or creative studio. Complementing the main residence, a CASITA with a private entrance offers beautifully appointed accommodations for overnight guests, extended family, or a private workspace while the THREE-CAR garage provides space for vehicles, recreation and storage. Curated for Arizona's coveted indoor-outdoor lifestyle, the backyard unfolds as a private retreat. Expanses of lush TURF and large-format porcelain tile create a clean, contemporary landscape, drawing the eye to the azure POOL and integrated SPA before seamlessly transitioning to the covered PERGOLA and BUILT-IN BARBECUE. Just beyond, an elevated FIRE PIT offers a distinctive vantage point to take in the surrounding mountain vistas, creating an intimate setting for quiet evenings or memorable gatherings with family and friends. Every detail has been intentionally selected to create a residence where exceptional architecture, thoughtful craftsmanship, and the beauty of the surrounding desert landscape exist in perfect harmony.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Barnes Elementary School | Queen Creek Junior High School | Crismon High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 594.66 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| View | Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BRIDLE RANCH |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Ellsworth Rd,head west on Riggs Rd and turn left (south) onto 206th St to enter the Bridle Ranch community through the gate. At the roundabout,take the first exit (west) onto Marsh Rd,then turn |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Bridle Ranch |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Jack Barnes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5263.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 198.22 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master Bdrm,Sepa |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 20500.0 |
| Spa | Yes |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose